#19 Brooke Singer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
08/31/18 RPI..................... 1-0 * * 0 0 0 3 .000 1 .333 0 0-0 0
09/05/18 at SUNY Oneonta......... 3-1 * * 0 0 0 0 .000 0 .333 0 0-0 0
09/19/18 SAGE.................... 4-0 * * 0 0 0 1 .000 0 .250 0 0-0 0
09/22/18 at Stevens.............. 1-2 * * 0 0 0 2 .000 0 .167 0 0-0 0
09/26/18 at Vassar College....... 1-8 * * 1 0 2 1 .143 1 .286 0 0-0 0
09/29/18 NAZARETH................ 3-2 * * 0 0 0 7 .071 7 .643 0 0-1 0
10/03/18 UNION................... 4-0 * * 0 0 0 1 .067 0 .600 0 0-0 0
10/06/18 WASH. & JEFF............ 0-1 * * 0 0 0 2 .059 1 .588 0 0-0 0
10/09/18 at Oswego State......... 4-2 * * 0 0 0 3 .050 2 .600 0 0-0 0
10/13/18 at Houghton............. 2-1 * * 0 0 0 2 .045 2 .636 0 0-0 0
10/17/18 WELLS................... 10-1 * * 2 0 4 2 .125 2 .667 0 0-0 0
10/19/18 at Morrisville.......... 6-0 * * 1 1 3 1 .160 1 .680 1 0-0 0
10/24/18 at Utica College........ 3-2 * * 1 0 2 3 .179 2 .679 0 0-0 0
10/27/18 ST. JOHN FISHER......... 0-5 * * 0 0 0 2 .167 2 .700 0 0-0 0
11/02/18 at Wash. & Jeff......... 0-1 * * 0 0 0 1 .161 1 .710 0 0-0 0
Totals............................... 42-26 15-15 5 1 11 31 .161 22 .710 1 0-1 0
Games played: 15
Shots per game: 2.07
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73